Girls
Shot put: 1. Kiara Tucker (Rb)
38?1; 2. Brooke Scruggs (St) 37?10; 3. India Kithcart (St) 36?4; 4. Hailey Davidson (CF) 35?10; 5. Kim Washington (Lo) 34?10; 6. Feyth Scott (Rb) 34?9.
High jump: 1. Crystal Jones (CF) 5?6; 2. Sydnei Foster (NS) 5?4; 2. Jenny Westerholm (MV) 5?4; 4. Kimberley Ficenec (MV) 5?3; 4. Kailah Boateng (BP) 5?3; 6. Lora Homer (Ct) 5?2; 6. Ashlyn Marine (JM) 5?2; 6. Rekisha Heckstall (Ca) 5?2.
Long jump: 1. Javanique Burruss (Lo) 20?0; 2. Meshala Morton (MV) 18?0; 3. Savannah Osborne (Ma) 17?1; 4. Keyontae Williams (JM) 17?0; 5. Natese Ragland (Lo) 16?11; 6. Amanda Okani (CF) 16?11.
Triple jump: 1. Javanique Burruss (Lo) 38?1; 2. Savannah Osborne (Ma) 36?6; 3. Amanda Okani (CF) 35?10; 4. Paige Ragsdale (Rb) 34?5; 5. Jessica Toliver (Ca) 33?6; 6. Crystal Jones (CF) 33?2.
Pole vault: 1. Ashley Hinton (St) 11?0; 2. Lindsey Armentrout (KG) 10?3; 3. Brianna Braxton (Lo) 9?6; 4. Michaela Connally (NS) 8?6; 4. Robin Brizendine (Lo) 8?6; 4. Katie Pilkington (NS) 8?6.
Discus: 1. Hailey Davidson (CF) 120?6; 2. Kiara Tucker (Rb) 114?10; 3. Sheree Turner (JM) 113?7; 4. Robin Brizendine (Lo) 110?5; 5. Brooke Scruggs (St) 108?7; 6. Erin Devivies (Ch) 105?6.
100 hurdles: 1. Javanique Burruss (Lo) 14.66; 2. Jessica Toliver (Ca) 15.23; 3. Jenny Westerholm (MV) 15.77; 4. Amanda Okani (CF) 15.80; 5. Mia Meyer (KG) 15.95; 6. Paige Ragsdale (Rb) 16.09.
300 hurdles: 1. Jenny Westerholm (MV) 45.93; 2. Jessica Toliver (Ca) 46.70; 3. Lindsey Armentrout (KG) 47.54; 4. Mia Meyer (KG) 48.01; 5. Paige Ragsdale (Rb) 49.04; 6. Khadijah Johnson (CF) 49.95.
100: 1. Meshala Morton (MV) 12.37; 2. Javanique Burruss (Lo) 12.40; 3. Dominique Scott (EV) 12.58; 4. Keyontae Williams (JM) 12.65; 5. Gabren Webb (Rb) 12.66; 6. Natese Ragland (Lo) 12.70.
200: 1. Javanique Burruss (Lo) 25.38; 2. Meshala Morton (MV) 25.49; 3. Gabren Webb (Rb) 26.12; 4. Erica Battle (NS) 26.13; 5. Natese Ragland (Lo) 26.30; 6. Jeanne Rouse (MV) 26.47.
400: 1. Joanne Porter (Ma) 56.34; 2. Kimberley Ficenec (MV) 57.20; 3. Meshala Morton (MV) 57.28; 4. Jeanne Rouse (MV) 59.10; 5. Tnaja Briscoe (CF) 59.78; 6. Erica Battle (NS) 59.99.
800: 1. Kimberley Ficenec (MV) 2:06.84; 2. Frances Morales (CF) 2:16.08; 3. Miranda Green (KG) 2:21.15; 4. Caroline Morris (JM) 2:21.24; 5. Makenzie McDonald (CF) 2:23.44; 6. Lilly Moore (CF) 2:24.18.
1,600: 1. Kimberley Ficenec (MV) 5:01.69; 2. Jenna Walker (CF) 5:15.54; 3. Megan Rebholz (CF) 5:15.56; 4. Miranda Green (KG) 5:17.73; 5. Emily Cole (NS) 5:19.28; 6. Shaina Manuel (CF) 5:29.91.
3,200: 1. Kimberley Ficenec (MV) 11:01.90; 2. Frances Morales (CF) 11:03.41; 3. Megan Rebholz (CF) 11:16.19; 4. Emily Cole (NS) 11:18.62; 5. Jenna Walker (CF) 11:19.98; 6. Haley Armentrout (KG) 11:30.45.
400 relay: 1. Louisa 48.86; 2. North Stafford 49.39; 3. Mountain View 49.44; 4. Brooke Point 49.78; 5. Colonial Forge 50.76; 6. King George 51.44.
1,600 relay: 1. Mountain View 3:55.01; 2. North Stafford 4:02.49; 3. Colonial Forge 4:02.91; 4. Louisa 4:11.19; 5. Chancellor 4:13.86; 6. King George 4:14.06.
3,200 relay: 1. Colonial Forge 9:45.20; 2. Mountain View 9:51.40; 3. King George 9:53.52; 4. Courtland 10:26.77; 5. North Stafford 10:27.84; 6. Stafford 10:29.91.
Boys
Shot put: 1. Chris Lansford (St) 47?9; 2. Darin Council (NS) 47?3; 2. Ricky Martin (St) 47?3; 4. John Dennis (Lo) 46?4; 5. Garrette Turner (Sp) 45?4; 6. Davontae Chatman (Ca) 44?8.
High jump: 1. Andre Bernhard (MV) 6?3; 2. DaQuan Pollard (Ca) 6?2; 2. James Winkey (Ct) 6?2; 2. Kamen Mickens (Ca) 6?2; 5. Chris Holmes (Ch) 6?0; 5. Raeshawn Bishop (Lo) 6?0; 5. Aason Pankey (Ca) 6?0; 5. Corey Rodriguez (KG) 6?0; 5. Bevontae Morris (Ca) 6?0;
5. Zach Zeutlau (NS) 6?0.
Long jump: 1. Pete Reed (CF) 22?11; 2. James Winkey (Ct) 21?7; 3. Marcus Burley (Lo) 21?5; 4. Raeshawn Bishop (Lo) 21?3; 5. Ben Ragland (Lo) 21?3; 6. Raymond Buckner (Ch) 21?1; 6. DaQuan Pollard (Ca) 21?1.
Triple jump: 1. Raymond Buckner (Ch) 46?7; 2. Pete Reed (CF) 45?7; 3. T.J. Williams (NS) 45?2; 4. Ben Ragland (Lo) 44?4; 5. Idris Clark (Lo) 44?2; 6. Darryl Dyson (JM) 43?10.
Pole vault: 1. Freddie Romero?Baker (Ca) 12?6; 1. Alex Wilson (Lo) 12?6; 1. Guiseppe Mattero (Ct) 12?6; 4. Trynity Ojeda (NS) 12?3; 5. Matt Jerson (KG) 12?0; 6. Josh Brunson (MV) 11?6; 6. Jonathan Graham (KG) 11?6; 6. Maxwell Smith (Ct) 11?6; 6. Shane O?Toole (Ct) 11?6; 6. Desmond Weinberg?Jones (CF) 11?6.
Discus: 1. Joe Cline (BP) 138?3; 2. John Dennis (Lo) 136?8; 3. Ricky Martin (St) 136?0; 4. Alan Wayland (EV) 133?8; 5. Ben Zaccagnino (Rb) 132?1; 6. Matt Chavers (Cu) 132?0.
110 hurdles: 1. Desmond Weinberg?Jones (CF) 15.22; 2. DaQuan Pollard (Ca) 15.32; 3. Rasheed Powers (BP) 15.37; 4. Marcus Burley (Lo) 15.40; 5. Zach Sims (Ma) 15.63; 6. Garrette Turner (Sp) 15.69.
300 hurdles: 1. Desmond Weinberg?Jones (CF) 39.09; 2. B.J. Northam (MV) 39.18; 3. Marcus Burley (Lo) 39.70; 4. Lorenzo Henson (Lo) 40.10; 5. DaQuan Pollard (Ca) 41.37; 6. Idris Clark (Lo) 42.06.
100: 1. Glen Taylor (JM) 10.87; 2. Pete Reed (CF) 10.97; 3. Zach Sims (Ma) 11.04; 4. Aason Pankey (Ca) 11.15; 5. Jeremiah Yates (EV) 11.23; 6. Duane Fields (Ca) 1l.34; 6. Akeem Jean?Charles (CF) 11.34; 6. Nate Lake (EV) 11.34.
200: 1. Pete Reed (CF) 22.31; 2. Glenn Taylor (JM) 22.37; 3. Robert Fast (NS) 22.40; 4. Cory Osborne (Lo) 22.48; 5. Jerrod Price (JM) 22.58; 6. Jeremiah Yates (EV) 22.74.
400: 1. Robert Fast (NS) 49.93; 2. Justin Crabbe (St) 50.09; 3. Michael Waller (Ch) 50.28; 4. DeMarcus Epps (KG) 50.76; 5. Raeshawn Bishop (Lo) 50.85; 6. Gregory Pollard (Sp) 50.82.
800: 1. Michael Waller (Ch) 1:53.58; 2. Ricky Cappetta (CF) 1:55.72; 3. Greg Bohmke (St) 1:57.21; 4. David Pennesi (CF) 1:58.23; 5. Brian O?Loughlin (CF) 1:58.55; 5. Jesus Amezquita (MV) 1:58.56.
1,600: 1. Greg Bohmke (St) 4:23.23; 2. David Pennesi (CF) 4:23.62; 3. Jesus Amezquita (MV) 4:25.59; 4. Brian O?Loughlin (CF) 4:26.09; 5. Shaquon Wilkins (Rb) 4:27.31; 6. Robert Walker (BP) 4:27.96.
3,200: 1. Brian O?Loughlin (CF) 9:21.24; 2. David Pennesi (CF) 9:24.58; 3. Jesus Amezquita (MV) 9:29.96; 4. Nicholas Wolfe (MV) 9:31.76; 5. Ian Macleod (St) 9:35.61; 6. Robert Walker (BP) 9:36.57.
400 relay: 1. Caroline 42.80; 2. Chancellor 43.37; 3. James Monroe 43.56; 4. Mountain View 43.57; 5. Louisa 43.59; 6. Eastern View 43.77.
1,600 relay: 1. Louisa 3:24.88; 2. Mountain View 3:26.15; 3. Stafford 3:26.67; 4. Chancellor 3:28.49; 5. King George 3:29.55; 6. Colonial Forge 3:30.08.
3,200 relay: 1. Colonial Forge 7:58.47; 2. Stafford 7:59.50; 3. Mountain View 8:09.89; 4. Chancellor 8:14.66; 5. North Stafford 8:16.64; 6. Brooke Point 8:17.69.
corned beef and cabbage diners drive ins and dives jeff who lives at home 49ers news saint louis university leprechaun night at the museum
No comments:
Post a Comment
Note: Only a member of this blog may post a comment.